New Car Inventory Search

|
|
|
|
|
| | | | | | | | | | | Compare |
| MSRP: $42,750.00 | 2010 | BMW | X3 | AWD 4dr 30i | titanium silver metallic | | AWJ39391 | 24 | $42,750.00 | |
| MSRP: $64,225.00 | 2010 | BMW | 5 Series Gran Turismo | 4dr Sdn 535i RWD | imperial blue metallic | | 13093 | | $64,225.00 | |
| MSRP: $74,725.00 | 2010 | BMW | 5 Series Gran Turismo | 4dr Sdn 550i xDrive Gran Turismo AWD | dark graphite metallic | | AC341276 | | $74,725.00 | |
| MSRP: $90,120.00 | 2010 | BMW | 6 Series | 2dr Cpe 650i | space gray metallic | | 13124 | 22 | $90,120.00 | |
| MSRP: $93,170.00 | 2010 | BMW | 6 Series | 2dr Conv 650i | barbera red metallic | | 13098 | 21 | $93,170.00 | |
| MSRP: $38,550.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | alpine white | | 13172 | 28 | $38,550.00 | |
| MSRP: $38,900.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | alpine white | | BE461739 | 28 | $38,900.00 | |
| MSRP: $39,450.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | blue water metallic | | BE461477 | 28 | $39,450.00 | |
| MSRP: $39,450.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | titanium silver metallic | | BE461768 | 28 | $39,450.00 | |
| MSRP: $39,450.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | titanium silver metallic | | BNM55031 | 28 | $39,450.00 | |
| MSRP: $40,775.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | titanium silver metallic | | 13155 | 28 | $40,775.00 | |
| MSRP: $41,550.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | blue water metallic | | 13176 | 28 | $41,550.00 | |
| MSRP: $43,240.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i xDrive AWD | deep sea blue metallic | | 13175 | 25 | $43,240.00 | |
| MSRP: $43,350.00 | 2011 | BMW | 3 Series | 2dr Cpe 328i RWD | space gray metallic | | BE557479 | 28 | $43,350.00 | |
| MSRP: $43,900.00 | 2011 | BMW | 3 Series | 4dr Sdn 328i RWD | deep sea blue metallic | | BE461217 | 28 | $43,900.00 | |
| MSRP: $48,175.00 | 2011 | BMW | 3 Series | 4dr Sdn 335i RWD | alpine white | | 13173 | 28 | $48,175.00 | |
| MSRP: $50,300.00 | 2011 | BMW | 3 Series | 2dr Conv 328i | black sapphire metallic | | 13140 | 28 | $50,300.00 | |
| MSRP: $51,650.00 | 2011 | BMW | 3 Series | 4dr Sdn 335i RWD | space gray metallic | | BE576539 | 28 | $51,650.00 | |
| MSRP: $52,025.00 | 2011 | BMW | 3 Series | 4dr Sdn 335d RWD | titanium silver metallic | | 13136 | 36 | $52,025.00 | |
| MSRP: $52,250.00 | 2011 | BMW | 3 Series | 2dr Conv 328i | alpine white | | 13150 | 28 | $52,250.00 | |
| MSRP: $53,675.00 | 2011 | BMW | 3 Series | 2dr Conv 328i | platinum bronze metallic | | 13177 | 28 | $53,675.00 | |
| MSRP: $53,825.00 | 2011 | BMW | 3 Series | 4dr Sdn 335d RWD | black sapphire metallic | | 13135 | 36 | $53,825.00 | |
| MSRP: $55,060.00 | 2011 | BMW | 3 Series | 2dr Conv 328i | mineral white metallic | | BE538010 | 28 | $55,060.00 | |
| MSRP: $58,075.00 | 2011 | BMW | 3 Series | 2dr Cpe 335is RWD | black sapphire metallic | | 13151 | 26 | $58,075.00 | |
| MSRP: $58,100.00 | 2011 | BMW | Z4 | 2dr Roadster sDrive30i | deep sea blue metallic | | 13161 | 28 | $58,100.00 | |
- 2010
- BMW
- X3
- AWD 4dr 30i
- titanium silver metallic
- 2010
- BMW
- 5 Series Gran Turismo
- 4dr Sdn 535i RWD
- imperial blue metallic
- 2010
- BMW
- 5 Series Gran Turismo
- 4dr Sdn 550i xDrive Gran Turismo AWD
- dark graphite metallic
- 2010
- BMW
- 6 Series
- 2dr Cpe 650i
- space gray metallic
- 2010
- BMW
- 6 Series
- 2dr Conv 650i
- barbera red metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- alpine white
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- alpine white
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- blue water metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- titanium silver metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- titanium silver metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- titanium silver metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- blue water metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i xDrive AWD
- deep sea blue metallic
- 2011
- BMW
- 3 Series
- 2dr Cpe 328i RWD
- space gray metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 328i RWD
- deep sea blue metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 335i RWD
- alpine white
- 2011
- BMW
- 3 Series
- 2dr Conv 328i
- black sapphire metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 335i RWD
- space gray metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 335d RWD
- titanium silver metallic
- 2011
- BMW
- 3 Series
- 2dr Conv 328i
- alpine white
- 2011
- BMW
- 3 Series
- 2dr Conv 328i
- platinum bronze metallic
- 2011
- BMW
- 3 Series
- 4dr Sdn 335d RWD
- black sapphire metallic
- 2011
- BMW
- 3 Series
- 2dr Conv 328i
- mineral white metallic
- 2011
- BMW
- 3 Series
- 2dr Cpe 335is RWD
- black sapphire metallic
- 2011
- BMW
- Z4
- 2dr Roadster sDrive30i
- deep sea blue metallic
© 1986- 2010 Chrome Systems, Inc.
Price plus tax, title, tags, and $479 dealer documentation fee on approved credit only. Finance charges and smog fees (used vehicles only), where applicable. While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items and typographical pricing errors may occur. Photo may not represent actual vehicle. Colors, options, and trim levels may vary. All Inventory listed is subject to prior sale. Please consult dealership personnel for details.
Find your BMW dream carhere and do a new car comparison with any new BMW, or request more information on our great new car specials. All BMW cars are just a click away. You have access to an easy quick auto quote form that lets you get free new car price quotes, or get new car pricing on any of our new BMW cars. Call us at 877-719-1826 or request a no hassle auto quote and let a friendly BMW expert help you with buying your next new car.
BMW of Charlottesville wants to be your total resource during your search for a new BMW car. Our BMW Charlottesville dealership near Richmond, Virginia has information about all new BMW cars, rebates, incentives, pictures, prices, and new car reviews. Search through our new BMW car reviews, and get even more information on our great line of new car automobiles.